Radio Awards Directory
Updated December 29, 2009
Direct contact with the granting entity is always recommended.
American Society for Microbiology (ASM) Public Communications Award
The ASM Public Communications Award, sponsored by ASM, recognizes outstanding achievement in increasing public awareness, knowledge and understanding of microbiology. Microbiology is concerned with issues such as the environment, prevention and treatment of infectious diseases, laboratory and diagnostic medicine, and food and water safety, among others.
| Agency | : | American Society for Microbiology (ASM) |
| Deadline | : | January 31, 2010 |
| Period of Coverage | : | |
| Award | : | |
| Address | : | 1752 N Street, NW |
| Contact | : | Garth Hogan |
| (202) 942-9207 (Office) | ||
| http://www.asm.org/ | ||
| : | ghogan@asmusa.org | |
The Transmission Project
The Transmission Project amplifies the power of public media and technology. We place Digital Arts Service Corps members in support of capacity-building projects for organizations working to bring individuals and communities out of poverty through developing opportunities and resources necessary to contribute and participate fully in our economy and democracy.
| Agency | : | AmeriCorps |
| Deadline | : | March 15, 2010 |
| Period of Coverage | : | |
| Award | : | |
| Address | : | 100 Morrissey Blvd. |
| Contact | : | Belinda Rawlins |
| (617) 287-7371 (Home) | ||
| http://transmissionproject.org/ | ||
| : | info@transmissionproject.org | |
The James V. Risser Prize for Western Environmental Journalism
The award is given each year for work published or broadcast during the previous year. The winner receives a $5,000 prize and participates in a public symposium at Stanford with journalists, academics and others whose work focuses on Western environmental issues.
| Agency | : | Stanford University |
| Deadline | : | March 15, 2010 |
| Period of Coverage | : | |
| Award | : | $5,000 |
| Address | : | Stanford University Building 120 – Room 424 |
| Contact | : | n/a |
| (650) 723-4937 (Home) | ||
| http://risserprize.stanford.edu | ||
| : | risserprize@lists.stanford.edu | |
American Association for the Advancement of Science (AAAS) Kavli Science Journalism Award
The AAAS Kavli Science Journalism Awards represent the pinnacle of achievement for professional journalists in the science writing field. The awards recognize outstanding reporting for a general audience and honor individuals (rather than institutions, publishers or employers) for their coverage of the sciences, engineering and mathematics.
| Agency | : | American Association for the Advancement of Science |
| Deadline | : | August (2009 closed) Check Website |
| Period of Coverage | : | July 1-June 30, 2010 |
| Award | : | $3,000, plaque, travel |
| Address | : | Office of Public Programs 1200 New York Ave., NW |
| Contact | : | American Association for the Advancement of Science |
| http://www.aaas.org/aboutaaas/awards/sja/index.shtml | ||
| : | media@aaas.org | |
AAJA National Awards
Honors AAJA members and non-member Asian American professional journalists for coverage of all subjects, and all professional journalists for coverage of Asian American issues.
| Agency | : | Asian American Journalists Association |
| Deadline | : | Check Website |
| Period of Coverage | : | Previous Year |
| Award | : | |
| Address | : | AAJA 118 Market Street Suite 230 |
| Contact | : | AAJA |
| http://www.aaja.org/programs/awards/ | ||
American Geophysical Union (AGU) Awards for Excellence in Science Journalism
The Walter Sullivan Award for Excellence in Science Journalism - Features now recognizes excellence in reporting, generally produced with deadlines of longer than one week, that explains the background of scientific discoveries or principles. It is named for Walter Sullivan of The New York Times, first recipient of the award for his lifetime achievement in science writing.
The David Perlman Award for Excellence in Science Journalism - News recognizes excellence in reporting news of scientific advances, generally produced under deadline pressure of one week or less. It is named for David Perlman, Science Editor of the San Francisco Chronicle and 1997 winner of the AGU Award for Sustained Achievement in Science Journalism.
| Agency | : | American Geophysical Union |
| Deadline | : | November (check website) |
| Period of Coverage | : | November through October of next year |
| Award | : | $2, 000, plaque, and travel |
| Address | : | American Geophysical Union 2000 Florida Ave., NW |
| Contact | : | Harvey Liefert |
| http://www.agu.org/sci_soc/sci_awards.html#sullivan | ||
American Institute of Biological Sciences (AIBS) Media Awards
For outstanding reporting on research in biology in both print andbroadcast.
| Agency | : | American Institute of Biological Sciences |
| Deadline | : | January - check website |
| Period of Coverage | : | |
| Award | : | $1,000 and Travel |
| Address | : | American Institute of Biological Sciences 1444 I St., NW, #200 |
| Contact | : | Dona Royston |
| http://www.aibs.org/about-aibs/award_aibs_media.html | ||
American Society of Anesthesiologists
Given to outstanding media presentations that effectively inform and educate the public about the practice of anesthesiology.
| Agency | : | Annual Media Award |
| Deadline | : | |
| Period of Coverage | : | |
| Award | : | Plaque + Travel |
| Address | : | 520 N. Northwest Highway |
| Contact | : | R. Lawrence Sullivan, Jr., M.D. Chair, Committee on Communications American Society of Anesthesiologists |
| http://www.asahq.org | ||
American Society on Aging (ASA) Media Awards
Presented in two categories -- national and local/ regional media-- to journalists whose work has had an exceptional impact on public awareness of aging issues.
| Agency | : | American Society on Aging |
| Deadline | : | check website |
| Period of Coverage | : | |
| Award | : | Recognition Only |
| Address | : | American Society on Aging 833 Market St., #511 |
| Contact | : | Valerie Jones |
| 415-974-9602 (Office) | ||
| (415) 974-0300 (Fax) | ||
| http://www.asaging.org/asav2/awards/ | ||
| : | awards@asaging.org | |
Audie Awards
The only awards program in the United States recognizing distinction in audiobooks and spoken word entertainment.Includes four new categories: Biography, Science Fiction, Inspirational Fiction, and Audio Drama.
| Agency | : | Audio Publishers Association |
| Deadline | : | (Aug 21 and Oct 16) - check website |
| Period of Coverage | : | |
| Award | : | Certificate |
| Address | : | Audio Publishers Association 191 Clarksville Road |
| Contact | : | Laura D. Skoff, CAE |
| http://www.audiopub.org | ||
Alfred I. duPont-Columbia University Awards for Broadcast Journalism
Honoring the best in Television and Radio News and Public Affairs Programming. Eligibility: Work must have aired in U.S. Radio between July 1 and June 30 of each entry season. Radio entry fee $50. The duPont-Columbia award isconsidered to be the broadcast equivalent of the Pulitzer Prize.
***Long-form entries running longer than 2 hours must be postmarked by June 15. All other entries must be postmarked by July 1. Extensions will be granted at the sole discretion of the Director.***
| Agency | : | Alfred I. duPont-Columbia University |
| Deadline | : | June -Check Website |
| Period of Coverage | : | July 1, 2008, and June 30, 2009. |
| Award | : | Gold or Silver Baton |
| Address | : | The Alfred I. duPont Center Columbia University |
| Contact | : | Jonnet Abeles, Dir. |
| http://www.dupont.org | ||
Education Writers Association Awards for Education Reporting
Reporters in print (including trade publications), broadcast and online media are encouraged to submit outstanding work covering education - pre-K, K-12 schools or higher education. Reporters in 18 different categories will be honored for their work in beat coverage, features, series, opinion and investigative stories.
| Agency | : | Education Writers Association |
| Deadline | : | January 22, 2010 |
| Period of Coverage | : | Calendar year |
| Award | : | $250-$1, 000 and a plaque |
| Address | : | Education Writers Association 2122 P. St., NW #201 |
| Contact | : | Education Writers Association |
| http://www.ewa.org/site/PageServer?pagename=contest | ||
Bart Richards Award for Media Criticism
The award recognizes distinguished contributions to the improvement of print and broadcast journalism through responsible analysis or critical evaluation. The award is one of the few in the country to take a hard look at the media and the job being done by publishers, editors, and reporters.
| Agency | : | Pennsylvania State University |
| Deadline | : | January 31, 2010 |
| Period of Coverage | : | Calendar year |
| Award | : | $1, 000 |
| Address | : | Penn State College of Communications 302 James Building |
| Contact | : | Steve Sampsell |
| http://comm.psu.edu/about/centers/bart | ||
BBC International Radio Playwriting Competition
Playwriting competition for writers living anywhere except the UnitedKingdom; plays must be in English. Runs biennially. Once again, we have two first prizes: for the best play by a writer with English as their first language, and for the best play by a writer with English as their second language.
| Agency | : | British Broadcasting Corporation World Service |
| Deadline | : | March |
| Period of Coverage | : | none |
| Award | : | First Prize, 2,500 sterling and travel to London |
| Address | : | BBC World Service Drama Playwriting Competition Room 636 Broadcasting House |
| Contact | : | Tabitha Frankel |
| http://www.bbc.co.uk/worldservice/indepth/radioplay2008.shtml | ||
Beth Fonda, Morris Fishbein, Digital Communications Awards
Offers four awards for excellence in medical writing for healthprofessionals and lay audiences in print and digital media. Entry fee$35-$50.
| Agency | : | America Medical Writers Assoc., Greater Chicago Area Chapter |
| Deadline | : | 15/03/2005 |
| Period of Coverage | : | Calendar Year |
| Award | : | Membership + Certificate + Travel |
| Address | : | American Medical Writers Association, Greater Chicago Area Chapter 515 N. State St. |
| Contact | : | Elisabeth Caron |
Casey Medals for Meritorious Journalism
The Casey Medals for Meritorious Journalism recognize exemplary reporting on U.S. children and families, particularly the disadvantaged. Winners in 14 categories receive $1,000 and a Casey Medal.
| Agency | : | Casey Journalism Center on Children & Families |
| Deadline | : | March 5, 2010 |
| Period of Coverage | : | January 1 - December 31, 2008 |
| Award | : | $1, 000 |
| Address | : | Journalism Center on Children & Families University of Maryland |
| Contact | : | Shannon Machado, Program Coordinator |
| http://www.journalismcenter.org/content/history-and-guidelines | ||
Clarion Awards Association for Women in Communication
The Clarions honor excellence in 132 categories across all communications disciplines, with 10 radio categories. Highly sought after by both men and women, the Clarions, named for the medieval trumpet known for its clarity, symbolize excellence in clear, concise, communications. Clarion winners represent media companies large and small, leading corporations, small businesses, and nonprofit associations and institutions.
| Agency | : | The Association for Women in Communications |
| Deadline | : | Check Website |
| Period of Coverage | : | January 1 - December 31 |
| Award | : | |
| Address | : | Association for Women in Communications Silver Reach Center 3337 Duke st. |
| Contact | : | Kathryn Jordan |
| http://www.womcom.org/awards/clarion.asp | ||
Courage in Journalism Awards
International award for women in media, including radio, spotlighting journalism demonstrating courage and conviction in thepractice of the craft.
| Agency | : | International Women's Media Foundation |
| Deadline | : | TBA |
| Period of Coverage | : | no specific period |
| Award | : | $2, 000 + crystal sculpture |
| Address | : | International Women's Media Foundation 1726 M St., NW, #1002 |
| Contact | : | Amy Johnson, Director of Programs |
| http://www.iwmf.org | ||
National Association of Broadcasters Radio Awards
Crystal Radio Awards (Feb 1)- Recognize radio stations for their outstanding year-round commitment to community service.
Distinguished Service Award - Given to broadcasters who have made a significant and lasting contribution to the American system of broadcasting.
NAB Broadcasting Hall of Fame Awards Radio Inductees - The NAB Broadcasting Hall of Fame recognizes Radio and Television personalities or programs that have earned a place in broadcasting history.
National Radio Award - Each year the National Radio Award honors an individual who is an outstanding leader in the radio industry. The NAB Radio Executive Committee selects the award recipient. Their decision is announced late spring/early summer. The award is presented annually during the Radio Luncheon at The NAB Radio Show.
Marconi Radio Awards - Given to radio stations and outstanding on-air personalities to recognize excellence in radio. An independent task force selected finalists in 21 categories.
| Agency | : | National Association of Broadcasters |
| Deadline | : | varies |
| Period of Coverage | : | |
| Award | : | |
| Address | : | National Association of Broadcasters 1771 N St reet NW |
| Contact | : | Chris Suever |
| http://www.nab.org | ||
Dalton Pen Awards
Established in 1993 by Warwick Publishing, The Dalton Pen Communications Awards program is a prestigious, internationalevaluation forum designed to recognize outstanding projects in thecommunications field.
| Agency | : | Warwick Publishing |
| Deadline | : | on hiatus |
| Period of Coverage | : | |
| Award | : | Engraved trophy |
| Address | : | Warwick Publishing 2995 Woodside Road, Suite 400 |
| Contact | : | Warwick Publishing |
| http://www.daltonpen.com/ | ||
Daniel Schorr Journalism Prize
Honoring individual news work of significance and quality by a young journalist in public radio. Entrants must be 35 years old or younger.
| Agency | : | WBUR, NPR, and Boston University |
| Deadline | : | Sep 11,2009 |
| Period of Coverage | : | |
| Award | : | $5, 000 |
| Address | : | The WBUR Group 890 Commonwealth Ave. |
| Contact | : | Steve Elman |
| http://www.wbur.org/about/schorr-prize | ||
Distinguished Journalism Awards
Five categories, including radio, recognizes journalists who have contributed significantly to understanding of epilepsy and efforts to find causes and cures, as well as the way in which people live with the condition.
| Agency | : | Epilepsy Foundation |
| Deadline | : | June, Check website |
| Period of Coverage | : | |
| Award | : | $1, 000 + travel |
| Address | : | Epilepsy Foundation 4351 Garden City Dr. |
| Contact | : | Carolyn Johnson |
| http://www.epilepsyfoundation.org | ||
Distinguished Literary Contribution Awards
Two awards to recognize outstanding journalistic (including radio) or other efforts that contribute to the enhancement and expansion ofpublic understanding of the profession of electronic engineering.
| Agency | : | Institute of Electrical & Electronics Engineers |
| Deadline | : | summer - check website |
| Period of Coverage | : | |
| Award | : | Plaque + travel |
| Address | : | Institute of Electrical & Electronics Engineers 1828 L. St. |
| Contact | : | Sandra Kim |
| http://www.ieeeusa.org/volunteers/awards/award9.html | ||
National Association of Broadcasters Engineering Achievement Awards
Presented annually, the NAB Engineering Achievement Awards recognize individuals who have made a single contribution or multiple contributions that have significantly advanced the state of broadcast engineering.
| Agency | : | National Association of Broadcasters |
| Deadline | : | January 18, 2010 |
| Period of Coverage | : | Rolling |
| Award | : | Contact NAB |
| Address | : | National Association of Broadcasters 1771 N Street NW |
| Contact | : | Cheryl Coleridge |
| http://www.nab.org/AM/Template.cfm?Section=Awards3&Template=/TaggedPage/TaggedPageDisplay.... | ||
Excellence in Financial Journalism Award
To recognize reporters from the national and local press who contribute to a better understanding of business topics. The Society presents awards in six categories: print under 1500 words, print over 1500 words, television, radio, electronic media, and wire services.
| Agency | : | New York State Society of Certified Public Accountants |
| Deadline | : | February 1, 2007 |
| Period of Coverage | : | Jan 1- Dec 31 |
| Award | : | |
| Address | : | Public Relations Manager New York State Society of Certified Public Accountants 530 Fifth Avenue |
| Contact | : | Lois Whitehead |
| http://www.nysscpa.org | ||
Excellence in Ocean Science Journalism
To recognize an outstanding record of achievement in communicating ocean science to the public. The Woods Hole Oceanographic Institution Ocean Science Journalism Award is given for a body of work that enhances public awareness of, interest in, and understanding of the ocean sciences and was published or broadcast within the last five years.
| Agency | : | Woods Hole Oceanographic Institution |
| Deadline | : | spring 2007 - see website |
| Period of Coverage | : | previous 5 years |
| Award | : | $5, 000 |
| Address | : | Woods Hole Oceanographic Institution Fenno House MS #40 |
| Contact | : | Shelley Dawicki |
| http://www.whoi.edu/home/news/media_journalism_award.html | ||
Excellence in Urban Journalism Award
The annual award, offered in partnership with The Freedom Forum, encourages and recognizes quality reporting on major issues facing the nation\'s urban areas, particularly inner cities. The award is open to professional journalists who work in a variety of formats and submissions may be made by individuals or teams.
| Agency | : | Freedom Forum/Enterprise Foundation |
| Deadline | : | February 1, 2009 |
| Period of Coverage | : | Calendar year |
| Award | : | $2,500 |
| Address | : | Enterprise Foundation, Communications Department 10227 Wincopin Circle #500 |
| Contact | : | Serena Cardenas |
| http://www.enterprisecommunity.org/programs/awards/excellence_in_urban_journalism_award/de... | ||
Exceptional Merit Media Awards
Makes a broad range of "EMMA" awards in most media, including radio, that explore and further their mission: increasing the number ofpro-choice women in elected and appointed office regardless of partyaffiliation.
| Agency | : | National Women's Political Caucus |
| Deadline | : | TBA |
| Period of Coverage | : | Calendar year |
| Award | : | Statuette (no cash awards) |
| Address | : | 1634 I Street NW, Suite 310 |
| Contact | : | National Women's Political Caucus |
| http://www.nwpc.org | ||
Fire Fighters Media Awards Contest
Honors news media that best portray the professional and hazardouswork of fire fighters in the U.S. and Canada. Categories include large-and small-circulation newspapers and magazines, television, radio, and photography.
| Agency | : | International Association of Fire Fighters |
| Deadline | : | May 1, 2007 |
| Period of Coverage | : | January 1 - December 31 |
| Award | : | $200-$400 |
| Address | : | Pete Janhunen International Association of Firefighters 1750 New York Ave., NW |
| Contact | : | International Association of Fire Fighters |
| http://www.iaff.org/build/public/07rules.html | ||
Fourth Estate Award American Legion
Presented annually to an individual, publication or broadcast organization for outstanding achievement in the field of journalism.
| Agency | : | The American Legion |
| Deadline | : | January 31, 2010 |
| Period of Coverage | : | |
| Award | : | $2, 000 |
| Address | : | The American Legion Public Relations Division 700 N. Pennsylvania St. |
| Contact | : | The American Legion |
| http://www.legion.org/?section=pub_relations&subsection=pr_fourthest&content=pr_fourthest | ||
Gabriel Awards
The Gabriel Awards are designed to honor works of excellence in broadcast programs, features, spots, and stations which serve viewers and listeners through the positive, creative treatment of concerns to humankind. The single most important criterion of a Gabriel winning program is its ability to uplift and nourish the human spirit.
| Agency | : | Catholic Academy for Professional Communication Arts |
| Deadline | : | March 11, 2009 |
| Period of Coverage | : | January 1 - December 31 |
| Award | : | Statue |
| Address | : | Catholic Academy 901 Irving Ave. |
| Contact | : | Gabriel Awards Office |
| http://home.catholicweb.com/GabrielAwards/ | ||
George Foster Peabody Awards
The awards recognize distinguished achievement and meritorious service by radio and television networks, stations, producing organizations, cable television organizations and individuals. Its cited as the most prestigious awards in electronic media.
| Agency | : | University of Georgia |
| Deadline | : | January 15, 2010 |
| Period of Coverage | : | January 1 - December 31 |
| Award | : | |
| Address | : | College of Journalism & Mass Communications, University of Georgia Sanford Dr. at Baldwin St. |
| Contact | : | Thomas A. Hoover |
| (706) 542-3787 (Office) | ||
| (706) 542-8983 (Office) | ||
| http://www.peabody.uga.edu | ||
George Polk Award
The George Polk Awards in Journalism, administered by Long Island University, honors excellence in print and broadcast journalism.
| Agency | : | George Polk Awards Foundation |
| Deadline | : | January 8, 2010 |
| Period of Coverage | : | Calendar year |
| Award | : | |
| Address | : | Long Island University Brooklyn Center1 University Plaza |
| Contact | : | Robert Spector |
| http://www.brooklyn.liu.edu/polk/apply.html | ||
Global Media Awards for Excellence in Population Reporting
The Population Institute promotes recognition of population issues by honoring media and legislators that have demonstrated extraordinary dedication to bringing these issues to public attention and presenting reliable solutions to population problem. To this end the Institute annually selects journalists and other media through its annual Global Media Awards
| Agency | : | The Population Institute |
| Deadline | : | September 1, 2007 |
| Period of Coverage | : | September 1, 2006 - September 1, 2007 |
| Award | : | expense paid study tour of the hosting country |
| Address | : | Population Institute 107 Second St. NE |
| Contact | : | Sujata Chakraborty |
| http://www.populationinstitute.org/awards-grants/global-media-awards/index.php | ||
Golden Mike Awards
Awards for news operations in southern California.
| Agency | : | Radio and Television News Association of Southern California |
| Deadline | : | Fall 2007 - check website |
| Period of Coverage | : | check website |
| Award | : | Statuette |
| Address | : | Radio Television News Association of Southern California 5710 E 7h Street, #281 |
| Contact | : | Carolyn Fox |
| http://www.rtna.org/ | ||
Goldsmith Prize for Investigative Reporting
Honors "journalism that promotes more effective or ethicalgovernment conduct, the creation of public policy, or the practice ofpolitics by disclosing excessive secrecy, impropriety, andmismanagement, or instances of particularly commendable governmentperf
| Agency | : | The Joan Shorenstein Center on the Press, Politics, and Public Policy, Kennedy School of Government |
| Deadline | : | 31/12/2004 |
| Period of Coverage | : | Calendar year |
| Award | : | $25, 000 |
| Address | : | John F. Kennedy School of Government, Harvard University Harvard University, 79 JFK Street |
| Contact | : | Alison Kommer, Goldsmith Awards Program, The Joan Shorenstein Center on the Press, Politics and Public Policy |
| http://www.ksg.harvard.edu/presspol/goldsmith/index.htm | ||
Gracie Allen Awards
Entry fees $40-165. Honors programming by women, for women or aboutwomen, as well as individuals who have made exemplary contributions tothe industry. Both national and local categories.
| Agency | : | Foundation of American Women in Radio and Television |
| Deadline | : | 23/12/2005 |
| Period of Coverage | : | Dec. 1 - Nov. 30 |
| Award | : | Statute |
| Address | : | American Women in Radio and Television 8405 Greensboro Dr., Ste. 800 |
| Contact | : | Melissa Lowe |
| http://www.awrt.org/awards/gracie_allen.html | ||
Harry Chapin Media Awards
The awards honor print and electronic media for outstandingcoverage of hunger and poverty issues, thereby offering distinction and prestige to independent and mainstream journalists alike.
| Agency | : | World Hunger Year, Inc. |
| Deadline | : | June 16, 2008 |
| Period of Coverage | : | Calendar year |
| Award | : | $1, 000-$2, 500 |
| Address | : | World Hunger Year, Inc. 505 Eighth Ave, . 21st Floor |
| Contact | : | Lisa Batitto |
| http://www.worldhungeryear.org | ||
Harry E. Schlenz Public Education Medal
Presented to an individual who takes up the banner of water environment public education and presents it to the public in a productive process. The contribution should be in the area of journalism, film or video production, or any other communication form.
| Agency | : | Water Environment Federation |
| Deadline | : | check website |
| Period of Coverage | : | Calendar year |
| Award | : | Plaque |
| Address | : | Water Environment Federation 601 Wythe St. |
| Contact | : | Lori Burkhammer |
| http://www.weftec.org/PressRoom/Media/wefawardpressreleases.htm | ||
Hearst Journalism Awards
To recognize, reward and inspire exceptional journalism education in the United States. The program has awards scholarships to students demonstrating outstanding performance in college level journalism with matching grants to the universities whose faculty and programs contributed to the students' success.
Open to undergraduate college students only.
| Agency | : | The William Randolph Hearst Foundations |
| Deadline | : | February 6 and November 14, 2007 |
| Period of Coverage | : | undergraduate academic career |
| Award | : | $500- $2,000 for top 10 winners |
| Address | : | Hearst Journalism Awards Programs, The William Randolph Hearst Foundations 90 New Montgomery Street Suite 121 2 |
| Contact | : | Jan Watten |
| http://www.hearstawards.org | ||
Helen Thomas Award for Excellence in Journalism or Outstanding Public Service
| Agency | : | American News Women's Club |
| Deadline | : | Year Round |
| Period of Coverage | : | Calendar year |
| Award | : | Certificate |
| Address | : | American News Women's Club 1607 22nd Street NW |
| Contact | : | |
| http//www.anwc.org | ||
Herbert Block Award
Funded by a bequest from the famed Washington Post politicalcartoonist, known professionally as Herblock, who died in October 2001at the age of 91. Awarded to the person or organization who bestdemonstrates the values Block cherished: compassion for the w
| Agency | : | The Newspaper Guild-Communication Workers of America |
| Deadline | : | TBA |
| Period of Coverage | : | |
| Award | : | $5, 000 |
| Address | : | The Newspaper Guild-CWA 501 Third Street, N.W., 2nd Floor |
| Contact | : | |
| http://www.newsguild.org | ||
Heywood Broun Award
This annual competition is intended to encourage and recognizeindividual journalistic achievement by members of the working media, particularly if it helps right a wrong or correct an injustice.
| Agency | : | The Newspaper Guild-Communication Workers of America |
| Deadline | : | January 26, 2007 |
| Period of Coverage | : | Calendar year |
| Award | : | $5, 000, plus two awards of $1, 000 for entries of substantialdistinction. One of the awards o f substantial distinction is for abroadcast (television or radio) entry. |
| Address | : | The Newspaper Guild-CWA 501 Third Street, N.W., 2nd Floor |
| Contact | : | Broun Award Committee |
| http//www.newsguild.org/awards/display.php?storyID=909 | ||
High School Journalism Awards
Recognizes outstanding news coverage of the issue of tobacco; open to 9th-12th-grade students only.
| Agency | : | Journalism Education Association |
| Deadline | : | 15/02/2006 |
| Period of Coverage | : | varies |
| Award | : | $250-$750 |
| Address | : | American Chemical Society, Journalism Education Association 1400 Eye St. #1200 |
| Contact | : | Alicia Harris |
| http://tobaccofreekids.org/campaign/journalism/ | ||
Howard L. Lewis Award
To recognize and honor the career achievements of journalists who have documented the considerable progress made in the fight against heart disease and stroke.
| Agency | : | American Heart Association |
| Deadline | : | Fall 2007 - check website |
| Period of Coverage | : | Career |
| Award | : | $2,000 and Citation |
| Address | : | American Heart Association 7272 Greenville Ave. 7272 Greenville Avenue |
| Contact | : | Brigid Sanner |
| http://www.americanheart.org | ||
http://nasw.org/users/casw/cohn.htm
| Agency | : | |
| Deadline | : | |
| Period of Coverage | : | |
| Award | : | |
| Address | : | |
| Contact | : |
International Broadcasting Excellence Award National Association of Broadcasters
To recognize international broadcast organizations that have demonstrated exceptional leadership in advancing the broadcast industry and the services they provide to their community and audiences. Two Awards are presented.
| Agency | : | |
| Deadline | : | February 13, 2009 |
| Period of Coverage | : | Previous 2 years |
| Award | : | Crystal Trophy |
| Address | : | 1771 N Street NW |
| Contact | : | Emily Dorey |
| http://www.nab.org/Content/NavigationMenu/IndustryAreas/International/InternationalBroadca... | ||
New York Festivals International Radio Programming & Promotions Awards
New York Festivals International Radio Programming & Promotions Awards is an annual competition celebrating The World\'s Best Work in radio programming. Broad categories include: news programs, news inserts, documentary/information, entertainment, talk, on air talent, craft and technique, programming format, morning drive time programming, promotion spots and IDs, and audio podcasts.
| Agency | : | New York Festivals |
| Deadline | : | March, Check Website |
| Period of Coverage | : | |
| Award | : | plaque |
| Address | : | 7 West 36th Street, 14th Floor |
| Contact | : | New York Festivals |
| http://www.newyorkfestivals.com | ||
Investigative Reporters and Editors (IRE) Awards
To recognize outstanding investigative work in print, broadcast, and online media.
| Agency | : | Investigative Reporters and Editors Association |
| Deadline | : | January 8, 2010 |
| Period of Coverage | : | Calendar year |
| Award | : | medal or certificate |
| Address | : | Investigative Reporters and Editors Association 138 Neff Annex School of Journalism University of Missouri |
| Contact | : | Beth Kopine |
| http://www.ire.org/resourcecenter/contest/ | ||
Knight Batten Awards for Innovations in Journalism
To spotlight news and information that rewards novel efforts to involve citizens actively in public issues, to invite their participation and create entry points that stir their imagination and engagement.
| Agency | : | J-Lab: Institute for Interactive Journalism |
| Deadline | : | June |
| Period of Coverage | : | |
| Award | : | $1,000 |
| Address | : | Pew Center for Innovative Journalism 7100 Baltimore Ave., Suite 101 |
| Contact | : | Julie Strobel |
| http://www.j-lab.org/batten.shtml | ||
James T. Grady-James H. Stack Award for Interpreting Chemistry for the Public
To recognize, encourage, and stimulate outstanding reportingdirectly to the public, which materially increases the public'sknowledge and understanding of chemistry, chemical engineering, andrelated fields.
| Agency | : | American Chemical Society |
| Deadline | : | check website |
| Period of Coverage | : | Calendar year |
| Award | : | $3, 000, medal, travel |
| Address | : | Office of Awards Program 1155 16th St., NW |
| Contact | : | Alicia Harris American Chemical Society |
| http://www.chemistry.org/awards/ | ||
Livingston Awards for Young Journalists
Three $10, 000 awards presented for the best examples of print, online or broadcast journalism in three categories: local, national, and international affairs. Entries must be directly related to current events or include new information about old events.
| Agency | : | Mollie Parnis Livingston Foundation |
| Deadline | : | February 1 |
| Period of Coverage | : | Calendar year |
| Award | : | $10, 000 |
| Address | : | The Livingston Awards, Wallace House University of Michigan 620 Oxford Rd. |
| Contact | : | Charles R. Eisendrath, Director or Birgit Rieck |
| http://www.livawards.org | ||
Louis E. Burnham Award
Granted each year to commemorate the legacy of Louis E. Burnham.Burnham, born in Harlem on Sept. 29, 1915 to Barbadian immigrantparents, went on to become a student leader at City College of NewYork, organizational leader of the Southern Negro Youth Congr
| Agency | : | |
| Deadline | : | |
| Period of Coverage | : | Contact organization for more information |
| Award | : | $5, 000 |
| Address | : | 328 Flatbush Ave. #252 Brooklyn, NY 11238 dottyburn@aol.com |
| Contact | : | Dorothy Burnham |
Maggie Awards
Recognizes exceptional achievement by the media and arts and entertainment industries in support of reproductive rights and health care issues, including contraception, sexuality education, teen pregnancy, abortion, and international family planning.
| Agency | : | Planned Parenthood Federation of America |
| Deadline | : | January 31, 2007 |
| Period of Coverage | : | |
| Award | : | Plaque |
| Address | : | Planned Parenthood Federation of America 434 West 33rd Street |
| Contact | : | Joy Callender |
| http://www.plannedparenthood.org/news-articles-press/politics-policy-issues/ppfa-maggie-aw... | ||
Marconi Radio Awards
The NAB Marconi Radio Awards, presented at The NAB Radio Show each Fall, honor radio stations and outstanding on-air personalities for excellence in radio. An independent task force selected finalists in 21 categories.
| Agency | : | National Association of Broadcasters |
| Deadline | : | check website |
| Period of Coverage | : | |
| Award | : | Trophy |
| Address | : | National Association of Broadcasters 1771 N Street NW |
| Contact | : | Dennis Wharton |
| http://www.nab.org/AM/Template.cfm?Section=Awards&Template=/TaggedPage/TaggedPageDisplay.c... | ||
Maria Moors Cabot Prize
Awarded each fall to three or four journalists in the Western Hemisphere who, through their sustained and distinguished body of work, have contributed to inter-American understanding. Occasionally the award goes to an organization that has made a similar contribution.
| Agency | : | Columbia University Graduate School of Journalism |
| Deadline | : | February 15th |
| Period of Coverage | : | Career |
| Award | : | Cabot Medal + $5, 000 + Travel + plaque for winner\\\'s news organization |
| Address | : | Graduate School of Journalism Columbia University 2950 Broadway MC 3809 |
| Contact | : | CUGSJ |
| (212) 854-5974 (Office) | ||
| http://www.jrn.columbia.edu/events/cabot/ | ||
| : | cabotprizes@columbia.edu | |
Mark Time/Ogle Awards for Audio Theatre
The Mark Time Award is given each year to honor the Best Science Fiction Audio Production on the Planet. The Ogle Award for Best Fantasy Audio Production of the Year is given to audio production that doesn\'t quite fall under the criteria of Science Fiction - includes magical \"high\" fantasy, sword and sorcery, horror, modern urban fantasy.
| Agency | : | American Society for Science Fiction |
| Deadline | : | Tentative: March 1 |
| Period of Coverage | : | Calendar year |
| Award | : | Gold and Silver Mark Time; Gold and Silver Ogle |
| Address | : | 3421 44th Ave. |
| Contact | : | Jerry Stearns |
| http://www.greatnorthernaudio.com/MarkTime/MarkTime.html | ||
| : | jerry@greatnorthernaudio.com | |
Max Karant Awards for Excellence in Aviation coverage
Presented for fair, accurate and insightful reporting of general aviation for radio, print, and television.
| Agency | : | Aircraft Owners & Pilots Association |
| Deadline | : | April 16, 2007 |
| Period of Coverage | : | Calendar year |
| Award | : | $1, 000 + plaque + travel |
| Address | : | Aircraft Owners & Pilots Association |
| Contact | : | Patricia L. Rishel |
| http://www.aopa.org/special/karant/ | ||
Michael E. DeBakey Journalism Award
